Stocks with the highest short interest
InvestorTurf offers an easy-to-use database of stocks with a lot of people betting against them (short interest over 20 percent). The database also shows other important information like the number of available shares, total outstanding shares, and the industry the company belongs to. The data covers stocks listed on the Nasdaq Stock Market, the New York Stock Exchange, and the American Stock Exchange.
Stocks with high short interest can be quite unstable and are famous for suddenly shooting up in value (called a short squeeze). Traders often get interested in these stocks just because they have high short interest, hoping that their prices will quickly rise as those who bet against the stock rush to buy it back.
Ticker | Company | Exchange | Short Interest | Float | outstanding | Industry |
AMC | AMC Entertainment Holdings Inc | NYSE | 235% | 151.13M | 158.28M | Leisure & Recreation |
EDBL | Edible Garden AG Inc. | Nasdaq | 47.66% | 2.54M | 2.64M | Industrial Machinery & Equipment |
CVNA | Carvana Co | NYSE | 41.11% | 84.64M | 106.54M | Retail (Specialty Non-Apparel) |
BTAI | BioXcel Therapeutics Inc | Nasdaq | 43.13% | 20.11M | 29.16M | Biotechnology & Medical Research |
NVAX | Novavax Inc | Nasdaq | 42.67% | 85.97M | 86.31M | Biotechnology & Medical Research |
ALLO | Allogene Therapeutics Inc | Nasdaq | 41.88% | 84.58M | 145.84M | Biotechnology & Medical Research |
SYM | Symbotic Inc | Nasdaq | 40.68% | 13.88M | 61.45M | Industrial Machinery & Equipment |
UPST | Upstart Holdings Inc | Nasdaq | 37.44% | 69.07M | 82.67M | Consumer Lending |
FSR | Fisker Inc | NYSE | 36.87% | 205.87M | 210.18M | Auto & Truck Manufacturers |
BYND | Beyond Meat Inc | Nasdaq | 36.86% | 57.67M | 64.23M | Food Processing |
GRPN | Groupon Inc | Nasdaq | 35.65% | 14.80M | 30.79M | Retailers - Discount Stores |
AI | C3.ai Inc | NYSE | 34.95% | 93.85M | 112.11M | Software |
ARQT | Arcutis Biotherapeutics Inc | Nasdaq | 32.84% | 44.94M | 61.42M | Biotechnology & Medical Research |
W | Wayfair Inc | NYSE | 31.97% | 77.79M | 86.60M | Retailers - Department Stores |
SWTX | SpringWorks Therapeutics Inc | Nasdaq | 31.50% | 47.40M | 62.52M | Biotechnology & Medical Research |
SIRI | Sirius XM Holdings Inc | Nasdaq | 30.78% | 649.96M | 3.87B | Broadcasting |
LAZR | Luminar Technologies Inc | Nasdaq | 28.10% | 229.63M | 280.57M | Auto, Truck & Motorcycle Parts |
BFRG | Bullfrog AI Holdings, Inc. | Nasdaq | 27.92% | 1.19M | 6.09M | Biotechnology & Medical Research |
BLNK | Blink Charging Co | Nasdaq | 27.36% | 54.73M | 62.19M | Utilities - Electric |
ZYXI | Zynex Inc. | Nasdaq | 26.85% | 20.49M | 36.66M | Advanced Medical Equipment & Technology |
BIG | Big Lots, Inc. | NYSE | 26.50% | 27.18M | 29.18M | Retailers - Discount Stores |
IGMS | IGM Biosciences Inc | Nasdaq | 26.10% | 19.02M | 31.11M | Biotechnology & Medical Research |
MSTR | MicroStrategy Inc | Nasdaq | 25.79% | 10.94M | 10.99M | Software & Programming |
SPCE | Virgin Galactic Holdings Inc | NYSE | 25.54% | 247.10M | 282.59M | Aerospace & Defense |
VUZI | Vuzix Corp | Nasdaq | 25.43% | 58.39M | 63.21M | Electronic Equipment & Parts |
ROOT | Root Inc | Nasdaq | 25.23% | 5.26M | 9.30M | Insurance - Property & Casualty |
BLUE | bluebird bio Inc | Nasdaq | 24.77% | 102.39M | 106.41M | Biotechnology & Medical Research |
PLUG | Plug Power Inc | Nasdaq | 23.78% | 534.49M | 600.54M | Renewable Energy Equipment & Services |
ARHS | Arhaus Inc | Nasdaq | 23.71% | 20.27M | 52.92M | Retailers - Home Furnishings |
AMRS | Amyris Inc | Nasdaq | 23.68% | 247.74M | 369.39M | Chemicals - Commodity |
SDC | SmileDirectClub Inc | Nasdaq | 23.29% | 121.75M | 130.97M | Medical Equipment, Supplies & Distribution |
MVIS | Microvision, Inc. | Nasdaq | 22.69% | 174.81M | 176.52M | Electronic Equipment & Parts |
NKLA | Nikola Corporation | Nasdaq | 22.61% | 572.80M | 716.79M | Auto & Truck Manufacturers |
CNK | Cinemark Holdings, Inc. | NYSE | 22.39% | 108.65M | 121.58M | Leisure & Recreation |
IBRX | Immunitybio Inc | Nasdaq | 22.21% | 108.50M | 435.98M | Biotechnology & Medical Research |
ARAV | Aravive Inc | Nasdaq | 22.13% | 30.46M | 59.87M | Biotechnology & Medical Research |
KRUS | Kura Sushi USA Inc | Nasdaq | 21.92% | 5.38M | 10.11M | Restaurants & Bars |
NVTA | Invitae Corp | NYSE | 21.84% | 254.73M | 260.67M | Biotechnology & Medical Research |
WKHS | Workhorse Group Inc | Nasdaq | 21.68% | 201.50M | 210.79M | Auto & Truck Manufacturers |
EBIX | Ebix Inc | Nasdaq | 21.45% | 24.25M | 30.90M | Software |
PMVP | PMV Pharmaceuticals Inc | Nasdaq | 21.13% | 31.89M | 45.78M | Biotechnology & Medical Research |
SRG | Seritage Growth Properties | NYSE | 20.84% | 37.68M | 56.17M | Real Estate Operations |
COIN | Coinbase Global Inc | Nasdaq | 20.67% | 172.16M | 186.88M | Fintech - Blockchain & Cryptocurrency |
DMRC | Digimarc Corp | Nasdaq | 20.55% | 12.81M | 20.33M | Software |
Database last updated on August 26, 2023.
Disclaimer: We have tried our best to provide accurate information, but it's essential to conduct your own research and verify the data presented here before making any investment decisions.